Still unsure? Compare your size directly with our shoe size chart and measure your foot length correctly.
UK | EU | US |
---|---|---|
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 39 | 8 |
6 | 39.5 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 41.5 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
9 | 43 | 11.5 |
9.5 | 44 | 12 |
10 | 44.5 | 12.5 |
10.5 | 45 | 13 |
UK | EU | US |
---|---|---|
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 45.5 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
12.5 | 47.5 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
14.5 | 50 | 15.5 |
UK | EU | US |
---|---|---|
0 | 15 | .5 |
.5 | 16 | 1 |
1 | 1.5 | |
1.5 | 17 | 2 |
2 | 18 | 2.5 |
2.5 | 3 | |
3 | 19 | 3.5 |
3.5 | 20 | 4 |
4 | 4.5 | |
4.5 | 21 | 5 |
5 | 5.5 | |
5.5 | 22 | 6 |
6 | 23 | 6.5 |
6.5 | 7 |
UK | EU | US |
---|---|---|
7 | 24 | 7.5 |
7.5 | 25 | 8 |
8 | 8.5 | |
8.5 | 26 | 9 |
9 | 27 | 9.5 |
9.5 | 10 | |
10 | 28 | 10.5 |
10.5 | 11 | |
11 | 29 | 11.5 |
11.5 | 30 | 12 |
12 | 12.5 | |
12.5 | 31 | 13 |
UK | EU | US |
---|---|---|
13 | 32 | 13.5 |
13.5 | 1 | |
1 | 33 | 1.5 |
1.5 | 34 | 2 |
2 | 2.5 | |
2.5 | 35 | 3 |
3 | 3.5 | |
3.5 | 36 | 4 |
UK | EU | GIRLS US | BOYS US |
---|---|---|---|
4 | 37 | 6.5 | 5 |
4.5 | 37.5 | 7 | 5.5 |
5 | 38 | 7.5 | 6 |
5.5 | 38.5 | 8 | 6.5 |
6 | 39.5 | 8.5 | 7 |
6.5 | 40 | 9 | 7.5 |
7 | 41 | 9.5 | 8 |
7.5 | 41.5 | 10 | 8.5 |
8 | 42 | 10.5 | 9 |
8.5 | 42.5 | 11 | 9.5 |
9 | 43 | 11.5 | 10 |
9.5 | 44 | 12 | 10.5 |
10 | 44.5 | 12.5 | 11 |
10.5 | 45 | 13 | 11.5 |
11 | 45.5 | 12 | |
11.5 | 46.5 | 12.5 | |
12 | 47 | 13 | |
12.5 | 47.5 | 13.5 | |
13 | 48.5 | 14 | |
13.5 | 49 | 14.5 | |
14 | 49.5 | 15 | |
15.5 | 50 | 15.5 |
* Please note: there is no true conversion available. Therefore this chart is an approximate only.
Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
Your width fitting is just as important as your shoe size. We offer a range of width fittings for men and women.
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
Width | Description |
---|---|
F | Narrow Fit |
G | Standard Fit |
H | Wide Fit |
Width | Description |
---|---|
D | Narrow Fit |
E | Standard Fit |
F | Wide Fit |
G | Extra Wide Fit |