SIZE GUIDE
Unsure what size is right for you? Our comprehensive size guide is below! Still unsure? Measure your foot length correctly following our instructions at the bottom of the page.
UK | EU | US | CM |
---|---|---|---|
5 | 38 | 6 | 23.7 |
5.5 | 39 | 6.5 | 24.1 |
6 | 39.5 | 7 | 24.6 |
6.5 | 40 | 7.5 | 25 |
7 | 41 | 8 | 25.4 |
7.5 | 41.5 | 8.5 | 25.8 |
8 | 42 | 9 | 26.3 |
8.5 | 42.5 | 9.5 | 26.7 |
9 | 43 | 10 | 27.2 |
9.5 | 44 | 10.5 | 27.6 |
10 | 44.5 | 11 | 28 |
10.5 | 45 | 11.5 | 28.5 |
11 | 46 | 12 | 28.9 |
11.5 | 46.5 | 12.5 | 29.3 |
12 | 47 | 13 | 29.8 |
12.5 | 47.5 | 13.5 | 30.2 |
13 | 48 | 14 | 30.6 |
13.5 | 49 | 14.5 | 31 |
14 | 49.5 | 15 | 31.4 |
14.5 | 50 | 15.5 | 31.9 |
15 | 51 | 16 | 32.3 |
UK | EU | US | CM |
---|---|---|---|
2 | 34 | 4.5 | 21.2 |
2.5 | 35 | 5 | 21.6 |
3 | 35.5 | 5.5 | 22.1 |
3.5 | 36 | 6 | 22.5 |
4 | 37 | 6.5 | 22.9 |
4.5 | 37.5 | 7 | 23.3 |
5 | 38 | 7.5 | 23.7 |
5.5 | 39 | 8 | 24.1 |
6 | 39.5 | 8.5 | 24.6 |
6.5 | 40 | 9 | 25 |
7 | 41 | 9.5 | 25.4 |
7.5 | 41.5 | 10 | 25.8 |
8 | 42 | 10.5 | 26.3 |
8.5 | 42.5 | 11 | 26.7 |
9 | 43 | 11.5 | 27.2 |
Baby/Toddler
UK | EU | US | CM |
---|---|---|---|
3.5 | 19.5 | 4 | 11.4 |
4 | 20.5 | 4.5 | 11.9 |
4.5 | 21 | 5 | 12.3 |
5 | 21.5 | 5.5 | 12.7 |
5.5 | 22 | 6 | 13.1 |
6 | 23 | 6.5 | 13.5 |
6.5 | 24 | 7 | 14 |
7 | 24.5 | 7.5 | 14.4 |
7.5 | 25 | 8 | 14.8 |
8 | 25.5 | 8.5 | 15.2 |
8.5 | 26 | 9 | 15.7 |
9 | 27 | 9.5 | 16.1 |
9.5 | 27.5 | 10 | 16.5 |
Junior Kids
UK | EU | US | CM |
---|---|---|---|
10 | 28 | 10.5 | 16.9 |
10.5 | 28.5 | 11 | 17.4 |
11 | 29 | 11.5 | 17.8 |
11.5 | 30 | 12 | 18.2 |
12 | 30.5 | 12.5 | 18.6 |
12.5 | 31 | 13 | 19.0 |
13 | 32 | 13.5 | 19.5 |
13.5 | 32.5 | 1 | 19.9 |
1 | 33 | 1.5 | 20.3 |
1.5 | 33.5 | 2 | 20.7 |
2 | 34 | 2.5 | 21.2 |
Senior Kids
UK | EU | US | CM |
---|---|---|---|
2.5 | 35 | 3 | 21.6 |
3 | 35.5 | 3.5 | 22.0 |
3.5 | 36 | 4 | 22.4 |
4 | 37 | 5 | 22.9 |
4.5 | 37.5 | 5.5 | 23.3 |
5 | 38 | 6 | 23.7 |
5.5 | 38.5 | 6.5 | 24.2 |
6 | 39.5 | 7 | 24.6 |
6.5 | 40 | 7.5 | 25.0 |
* Please note: there is no true conversion available. Therefore this chart is an approximate only. CM Measurements are for Foot Length, not Shoe Length.
THE PERFECT WIDTH
-
MENS
WIDTH F: Narrow Fit
WIDTH G: Standard Fit
WIDTH H: Wide Fit
-
WOMENS
WIDTH C: Narrow Fit
WIDTH D: Standard Fit
WIDTH E: Wide Fit
WIDTH EE: Extra Wide Fit
-
KIDS
WIDTH D: Narrow Fit
WIDTH E: Standard Fit
WIDTH F: Wide Fit
WIDTH G: Extra Wide Fit
Get the perfect fit with our foot gauges
The Clarks Fit Gauges help you to measure your child's feet accurately at home. For adults, please refer to the below.
-
Toddler Fit Gauge
GenderKidsRegular price $14.95Regular price $14.95 Sale price $14.95Unit price per
How to measure your foot manually
-
STEP 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper flush against the wall beneath your foot.
-
STEP 2
Mark the longest part of your foot on the paper with a pen. Repeat with the other foot, as right and left sizes may be different.
-
STEP 3
Use a ruler to measure the heel-to-toe length you marked for each foot in CM. You can then match your size to the above!