SIZE GUIDE

Unsure what size is right for you? Our comprehensive size guide is below! Still unsure? Measure your foot length correctly following our instructions at the bottom of the page.

UK EU US CM
5 38 6 23.7
5.5 39 6.5 24.1
6 39.5 7 24.6 Shop US 7
6.5 40 7.5 25 Shop US 7.5
7 41 8 25.4 Shop US 8
7.5 41.5 8.5 25.8 Shop US 8.5
8 42 9 26.3 Shop US 9
8.5 42.5 9.5 26.7 Shop US 9.5
9 43 10 27.2 Shop US 10
9.5 44 10.5 27.6 Shop UK 10.5
10 44.5 11 28 Shop US 11
10.5 45 11.5 28.5 Shop US 11.5
11 46 12 28.9 Shop US 12
11.5 46.5 12.5 29.3
12 47 13 29.8 Shop US 13
12.5 47.5 13.5 30.2
13 48 14 30.6
13.5 49 14.5 31
14 49.5 15 31.4
14.5 50 15.5 31.9
15 51 16 32.3
UK EU US CM
2 34 4.5 21.2
2.5 35 5 21.6
3 35.5 5.5 22.1 Shop US 5.5
3.5 36 6 22.5 Shop US 6
4 37 6.5 22.9 Shop US 6.5
4.5 37.5 7 23.3 Shop US 7
5 38 7.5 23.7 Shop US 7.5
5.5 39 8 24.1 Shop US 8
6 39.5 8.5 24.6 Shop US 8.5
6.5 40 9 25 Shop US 9
7 41 9.5 25.4 Shop US 9.5
7.5 41.5 10 25.8 Shop US 10
8 42 10.5 26.3 Shop US 10.5
8.5 42.5 11 26.7 Shop US 11
9 43 11.5 27.2 Shop US 11.5

Baby/Toddler

UK EU US CM
3.5 19.5 4 11.4
04 20.5 04.5 11.9 Shop US 04.5
04.5 21 05 12.3 Shop US 05
05 21.5 05.5 12.7 Shop US 05.5
05.5 22 06 13.1 Shop US 06
06 23 06.5 13.5 Shop US 06.5
06.5 24 07 14 Shop US 07
07 24.5 07.5 14.4 Shop US 07.5
07.5 25 08 14.8 Shop US 08
08 25.5 08.5 15.2 Shop US 08.5
08.5 26 09 15.7 Shop US 09
09 27 09.5 16.1 Shop US 09.5
09.5 27.5 010 16.5 Shop US 010

Junior Kids

UK EU US CM
010 28 010.5 16.9 Shop US 010.5
010.5 28.5 011 17.4 Shop US 011
011 29 011.5 17.8 Shop US 011.5
011.5 30 012 18.2 Shop US 012
012 30.5 012.5 18.6 Shop US 012.5
012.5 31 013 19.0 Shop UK 012.5
013 32 013.5 19.5 Shop US 013.5
013.5 32.5 1 19.9 Shop US 1
1 33 1.5 20.3 Shop US 1.5
1.5 33.5 2 20.7 Shop UK 1.5
2 34 2.5 21.2 Shop US 2.5

Senior Kids

UK EU US CM
2.5 35 3 21.6 Shop US 3
3 35.5 3.5 22.0 Shop US 3.5
3.5 36 4 22.4 Shop US 4
4 37 5 22.9 Shop US 5
4.5 37.5 5.5 23.3
5 38 6 23.7 Shop US 6
5.5 38.5 6.5 24.2 Shop US 6.5
6 39.5 7 24.6 Shop US 7
6.5 40 7.5 25.0 Shop US 7.5

* Please note: there is no true conversion available. Therefore this chart is an approximate only. CM Measurements are for Foot Length, not Shoe Length.

  • MENS

    WIDTH F: Narrow Fit

    WIDTH G: Standard Fit

    WIDTH H: Wide Fit

  • WOMENS

    WIDTH C: Narrow Fit

    WIDTH D: Standard Fit

    WIDTH E: Wide Fit

    WIDTH EE: Extra Wide Fit

  • KIDS

    WIDTH D: Narrow Fit

    WIDTH E: Standard Fit

    WIDTH F: Wide Fit

    WIDTH G: Extra Wide Fit

  • STEP 1

    Stand up straight on a hard surface with your heel against the wall and a piece of blank paper flush against the wall beneath your foot.

  • STEP 2

    Mark the longest part of your foot on the paper with a pen. Repeat with the other foot, as right and left sizes may be different.

  • STEP 3

    Use a ruler to measure the heel-to-toe length you marked for each foot in CM. You can then match your size to the above!