In Store availability for
Please ensure you call our store to reserve your stock.
We will have your item ready and available upon your arrival.
UK | EU | US |
---|---|---|
13 | 32 | 13.5 |
13.5 | 1 | |
1 | 33 | 1.5 |
1.5 | 34 | 2 |
2 | 2.5 | |
2.5 | 35 | 3 |
3 | 3.5 | |
3.5 | 36 | 4 |
Width | Description |
---|---|
D | Narrow Fit |
E | Standard Fit |
F | Wide Fit |
G | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 39 | 8 |
6 | 39.5 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 41.5 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
9 | 43 | 11.5 |
9.5 | 44 | 12 |
10 | 44.5 | 12.5 |
10.5 | 45 | 13 |
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 45.5 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
12.5 | 47.5 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
14.5 | 50 | 15.5 |
Width | Description |
---|---|
F | Narrow Fit |
G | Standard Fit |
H | Wide Fit |
Colour: Black
Leather upper
Breathable mesh linings
Cushioning around heel collar hugs the ankles for comfort and support
4cm heel height
Lightweight sole
UK | EU | US |
---|---|---|
13 | 32 | 13.5 |
13.5 | 1 | |
1 | 33 | 1.5 |
1.5 | 34 | 2 |
2 | 2.5 | |
2.5 | 35 | 3 |
3 | 3.5 | |
3.5 | 36 | 4 |
Width | Description |
---|---|
D | Narrow Fit |
E | Standard Fit |
F | Wide Fit |
G | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 39 | 8 |
6 | 39.5 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 41.5 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
9 | 43 | 11.5 |
9.5 | 44 | 12 |
10 | 44.5 | 12.5 |
10.5 | 45 | 13 |
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 45.5 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
12.5 | 47.5 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
14.5 | 50 | 15.5 |
Width | Description |
---|---|
F | Narrow Fit |
G | Standard Fit |
H | Wide Fit |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.
Leather upper
Breathable mesh linings
Cushioning around heel collar hugs the ankles for comfort and support
4cm heel height
Lightweight sole
UK | EU | US |
---|---|---|
13 | 32 | 13.5 |
13.5 | 1 | |
1 | 33 | 1.5 |
1.5 | 34 | 2 |
2 | 2.5 | |
2.5 | 35 | 3 |
3 | 3.5 | |
3.5 | 36 | 4 |
Width | Description |
---|---|
D | Narrow Fit |
E | Standard Fit |
F | Wide Fit |
G | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 39 | 8 |
6 | 39.5 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 41.5 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
9 | 43 | 11.5 |
9.5 | 44 | 12 |
10 | 44.5 | 12.5 |
10.5 | 45 | 13 |
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
UK | EU | US |
---|---|---|
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 45.5 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
12.5 | 47.5 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
14.5 | 50 | 15.5 |
Width | Description |
---|---|
F | Narrow Fit |
G | Standard Fit |
H | Wide Fit |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.